| Part Number | Voltage | Range | Con't Amp | Start Amp | Size | Wght Oz | Qty 1-3 | Qty 4-19 | Qty 20-49 | |
| ARC4 | 4 ch Analog to R/C Pulse | 9 | 12 | .. | .. | 3.2 X 1.4"" | 3 | $34.95 | $34.24 | $34.24 |
| CDFR21 | Cmptr Parll IO Dual Spd Cntrl | 5 | 30 | 14 | 70 | 4.25 X 2.7 X 1.37" | 8 | $239.95 | $218.35 | $208.76 |
| CDFR22 | Cmptr Parll IO Dual Spd Cntrl | 5 | 30 | 20 | 70 | 4.25 X 2.7 X 1.37" | 9 | $269.95 | $245.65 | $234.86 |
| CDFR23 | Cmptr Parll IO Dual Spd Cntrl | 5 | 30 | 30 | 70 | 4.25 X 2.7 X 1.37" | 9 | $324.95 | $295.70 | $282.71 |
| CSFR24 | Cmptr Parll IO Single Spd Cntrl | 4.8 | 30 | 50 | 120 | 4.25 X 2.7 X 1.37" | 9 | $339.95 | $309.35 | $295.76 |
| FPR148DF | Futaba FM Rec no xtal | 4.8 | 6 | .. | .. | 2.1 X .9 X .87" | 1.1 | $80.00 | $80.00 | $80.00 |
| FPR148DF72XTL | Futaba FM Rec with 72MHz xtal | 4.8 | 6 | .. | .. | 2.1 X .9 X .87" | 1.1 | $80.00 | $80.00 | $80.00 |
| FPR148DF75XTL | Futaba FM Rec retune with 75MHz xtal | 4.8 | 6 | .. | .. | 2.1 X .9 X .87" | 1.1 | $119.00 | $119.00 | $119.00 |
| FPR148DP72XTL | Futaba PCM Rec with 72MHz xtal | 4.8 | 6 | .. | .. | 2.1 X .9 X .87" | 1.1 | $179.95 | $179.95 | $179.95 |
| FPR148DP75XTL | Futaba PCM Rec retune with 75MHz xtal | 4.8 | 6 | .. | .. | 2.1 X .9 X .87" | 1.1 | $209.95 | $199.95 | $199.95 |
| FP9CAP4 | Futaba '8UAP SurfFrq | .. | .. | .. | .. | .. | .. | $474.95 | $494.44 | $494.44 |
| KH16 | Htchkr 16 ch Recptr & Transmt Keypad add-on | $349.90 | $325.41 | $311.41 | ||||||
| KH16R | Htchkr 16 ch Recepetor only | .. | .. | .. | .. | 4.25 X 2.9 X 1.37" | 9 | $149.95 | $139.45 | $133.46 |
| KH16T | Hitchiker Transmit Keypad 16 ch add-on | .. | .. | .. | .. | 6.5 X 2 X 0.8" | .. | $199.95 | $185.95 | $177.96 |
| KH32 | Htchkr 32 ch Recptr & Transmt Keypad add-on | .. | .. | .. | .. | $448.90 | $417.48 | $399.52 | ||
| KH32R | Htchkr 32 ch Recepetor only | .. | .. | .. | .. | 4.25 X 2.9 X 2.7" | 12 | $188.95 | $175.72 | $168.17 |
| KH32T | Hitchiker Transmit Keypad 32 ch add-on | .. | .. | .. | .. | 6.5 X 2 X 1.7" | .. | $259.95 | $241.75 | $231.36 |
| KH912 | FP9CAP + 12 ch "Air" Hitchiker | .. | .. | .. | .. | .. | .. | $829.95 | $771.85 | $738.66 |
| KH916 | FP9CAP + complete 16 ch Hitchiker System | .. | .. | .. | .. | .. | .. | $813.95 | $756.97 | $724.42 |
| KH932 | FP9CAP + complete 32 ch Hitchiker System | .. | .. | .. | .. | .. | .. | $912.95 | $849.04 | $812.53 |
| KIK29CABLEKIT | 29ch R/C Cable Kit | .. | .. | .. | .. | .. | .. | $53.00 | $49.82 | $48.23 |
| KIK29 | 29 ch Remote Control | .. | .. | .. | .. | .. | .. | $1,815.96 | $1,707.00 | $1,652.52 |
| KIK29R | 29 ch Remote Control | .. | .. | .. | .. | .. | .. | $907.48 | $853.03 | $825.81 |
| KIK29T | 29 ch Remote Control | .. | .. | .. | .. | .. | .. | $908.48 | $853.97 | $826.72 |
| KIK44 | 44 ch Remote Control | .. | .. | .. | .. | .. | .. | $2,664.95 | $2,505.05 | $2,425.10 |
| RBSA13 | R/C SERVO AMPLIFIER | 9 | 15 | 24 | 0 | 6.25 X2.2 X 4" | 25 | $374.95 | $341.20 | $326.21 |
| RBSA16E | R/C SERVO AMPLIFIER | 9 | 15 | 40 | 0 | 6.25 X2.3 X 4.5" | 39 | $434.95 | $395.80 | $378.41 |
| RBSA23 | R/C SERVO AMPLIFIER | 18 | 30 | 24 | 0 | 6.25 X2.2 X 4" | 25 | $374.95 | $341.20 | $326.21 |
| RBSA26E | R/C SERVO AMPLIFIER | 18 | 30 | 40 | 0 | 6.25 X2.3 X 4.5" | 39 | $434.95 | $395.80 | $378.41 |
| RDFR21 | Dual F/R Speed Cntrl | 5 | 30 | 14 | 70 | 4.25 X 2.7 X 1.37" | 8 | $239.95 | $218.35 | $208.76 |
| RDFR22 | Dual F/R Speed Cntrl | 5 | 30 | 20 | 70 | 4.25 X 2.7 X 1.37" | 9 | $269.95 | $245.65 | $234.86 |
| RDFR23 | Dual F/R Speed Cntrl | 5 | 30 | 30 | 70 | 4.25 X 2.7 X 1.37" | 9 | $324.95 | $295.70 | $282.71 |
| RDFR33 | Dual F/R Speed Cntrl | 9 | 43 | 35 | 95 | 6.25 X2.2 X 4" | 27 | $449.95 | $409.45 | $391.46 |
| RDFR36E | Dual F/R Speed Cntrl | 9 | 43 | 60 | 160 | 6.25 X2.3 X 4.5" | 39 | $499.95 | $454.95 | $434.96 |
| RDFR47E | Dual F/R Speed Cntrl | 9 | 55 | 75 | 220 | 6.25 X2.3 X 4.5" | 43 | $734.95 | $668.80 | $639.41 |
| RDFR61 | Dual F/R Speed Cntrl | 50 | 140 | 10 | 27 | 6.25 X2.2 X 4" | 27 | $544.95 | $495.90 | $474.11 |
| RDFR61E | Dual F/R Speed Cntrl | 50 | 140 | 15 | 40 | 6.25 X2.3 X 4.5" | 39 | $594.95 | $541.40 | $517.61 |
| RDFRBRAKE | Mechanical Brake Release/Clutch | 3 | 36 | .. | .. | .. | 2 | $24.00 | $24.00 | $24.00 |
| RET411H | F/R Speed Control | 4.8 | 26 | 12 | 30 | 1.8 X 1.97 X 1.5" | 3.5 | $80.95 | $72.05 | $59.09 |
| RET411P | F/R Speed Control | 4.8 | 26 | 12 | 30 | 1.8 X 1.97 X .82" | 2 | $74.95 | $66.71 | $54.71 |
| RET512H | F/R Speed Control | 4.8 | 26 | 18 | 50 | 1.8 X 1.97 X 1.5" | 4 | $110.95 | $98.75 | $80.99 |
| RET512P | F/R Speed Control | 4.8 | 26 | 18 | 50 | 1.8 X 1.97 X .82" | 2.5 | $104.95 | $93.41 | $76.61 |
| RET713H | F/R Speed Control | 4.8 | 26 | 33 | 85 | 1.8 X 1.97 X 1.8" | 6.5 | $165.95 | $147.70 | $121.14 |
| RET713P | F/R Speed Control | 4.8 | 26 | 33 | 85 | 1.8 X 1.97 X .82" | 2.5 | $159.95 | $142.36 | $116.76 |
| RFR825 | F/R Speed Control | 4.8 | 26 | 47 | 140 | 3.25 X 2.13 X 1.1" | 5.7 | $189.95 | $172.85 | $150.06 |
| RSFR24 | Single F/R Speed Cntrl | 4.8 | 30 | 50 | 120 | 4.25 X 2.7 X 2.37" | 9 | $339.95 | $309.35 | $295.76 |
| RSFR48 | Single F/R Speed Cntrl | 9 | 55 | 90 | 250 | 6.25 X2.2 X 4" | 27 | $643.95 | $585.99 | $560.24 |
| RSFR49E | Single F/R Speed Cntrl | 9 | 55 | 130 | 374 | 6.25 X2.3 X 4.5" | 43 | $739.95 | $673.35 | $643.76 |
| RSFR63E | Single F/R Speed Cntrl | 50 | 140 | 25 | 70 | 6.25 X2.3 X 4.5" | 43 | $599.95 | $545.95 | $521.96 |
| RSRC828P | Voltage SOURCING, gnd'd loads | .. | .. | .. | .. | .. | .. | $199.95 | $181.95 | CALL |
| S3001GEN | Futaba 38oz/in Servo | .. | .. | .. | .. | .. | .. | $23.95 | $23.95 | $23.95 |
| SSPS050 | Seiko 480 oz in Servo | 4.1 | 8.4 | 0 | 4 | 2.98 X 1.75 X 3.16' | 10 | $194.95 | $194.95 | $194.95 |
| SSPS105H180 | ServoFast,13ftlb+_180 | 9 | 14 | 0.29 | 9 | 5.2 X 2.17 X 4.66" | 27.5 | $587.95 | $587.95 | $587.95 |
| SSPS105H45 | ServoFast13ftlb +_45 | 9 | 14 | 0.29 | 9 | 5.2 X 2.17 X 4.66" | 27.5 | $552.95 | $552.95 | $552.95 |
| SSPS105H90 | ServoFast,13ftlb+_90 | 9 | 14 | 0.29 | 9 | 5.2 X 2.17 X 4.66" | 27.5 | $582.95 | $582.95 | $582.95 |
| SSPS105S180 | Servo,Std27ftlb+_180 | 9 | 14 | 0.29 | 9 | 5.2 X 2.17 X 4.66" | 27.5 | $559.95 | $559.95 | $559.95 |
| SSPS105S45 | Servo,Std,27ftlb+-45 | 9 | 14 | 0.29 | 9 | 5.2 X 2.17 X 4.66" | 27.5 | $524.95 | $524.95 | $524.95 |
| SSPS105S90 | Servo,Std,27ftlb+-90 | 9 | 14 | 0.29 | 9 | 5.2 X 2.17 X 4.66" | 27.5 | $554.95 | $554.95 | $554.95 |
| SSPS105V28 | Adder for 28V option | .. | .. | .. | .. | .. | .. | $40.00 | $40.00 | $40.00 |
| rCDFR21 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $55.00 | $55.00 | $55.00 |
| rCDFR22 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $65.00 | $65.00 | $65.00 |
| rCDFR23 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $75.00 | $75.00 | $75.00 |
| rKH812 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $60.00 | $60.00 | $60.00 |
| rKH816 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $65.00 | $65.00 | $65.00 |
| rKH832 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $80.00 | $80.00 | $80.00 |
| rRBSA13 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $60.00 | $60.00 | $60.00 |
| rRBSA16E | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $65.00 | $65.00 | $65.00 |
| rRBSA23 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $70.00 | $70.00 | $70.00 |
| rRBSA26E | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $75.00 | $75.00 | $75.00 |
| rRDFR21 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $50.00 | $50.00 | $50.00 |
| rRDFR22 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $60.00 | $60.00 | $60.00 |
| rRDFR23 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $70.00 | $70.00 | $70.00 |
| rRDFR33 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $95.00 | $95.00 | $95.00 |
| rRDFR36E | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $110.00 | $110.00 | $110.00 |
| rRDFR38E | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $140.00 | $140.00 | $140.00 |
| rRDFR47E | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $160.00 | $160.00 | $160.00 |
| rRET411H | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $25.00 | $25.00 | $25.00 |
| rRET411P | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $25.00 | $25.00 | $25.00 |
| rRET44 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $25.00 | $25.00 | $25.00 |
| rRET512H | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $35.00 | $35.00 | $35.00 |
| rRET512P | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $35.00 | $35.00 | $35.00 |
| rRET713H | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $40.00 | $40.00 | $40.00 |
| rRET713P | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $40.00 | $40.00 | $40.00 |
| rRSFR39E | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $90.00 | $90.00 | $90.00 |
| rSSPS050 | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $65.00 | $65.00 | $65.00 |
| rSSPS105S12V | REPAIR DEPOSIT | .. | .. | .. | .. | .. | .. | $279.00 | $279.00 | $279.00 |
Last Updated on 3/26/2007